VetTea / Prices / Pet Microchipping / California
Pet Microchipping prices in California
According to VetTea's review of published fee sheets, 8 California vet clinics publish a microchipping price, $25 to $70 as of September 5, 2026. Nonprofit and private clinics side by side, each with its own eligibility rules and a link to the page the price came from.
$25 to $70published range
$32.50median standard fee
8clinics
What VetTea found
- Lowest published standard fee in VetTea's data for California: $25 at Sacramento SPCA Clinic in Sacramento. Check that clinic's eligibility rules in the table below.
- Median published fee in VetTea's data for California: $30 at 5 nonprofit clinics, $58.50 at 3 private clinics.
- 1 of the 8 clinics VetTea tracks here also publish a lower, income-qualified price.
| Clinic | City | Type | Standard fee | As low as | Notes |
|---|---|---|---|---|---|
| Sacramento SPCA Clinic clinic's price page | Sacramento | Nonprofit | $25 | - | Eligibility: Pets must be 3 months–7 years old. 20% discount for seniors (65+) and veterans; 50% discount for qualifying low-income (SMUD/PG&E assistance program) or student pet owners. Discounts don't combine. |
| CAMP LA (Community Animal Medicine Project) clinic's price page | Los Angeles | Nonprofit | $30 | - | Reduced to $26 when done at the same visit as a spay/neuter surgery. Eligibility: Reduced tier requires proof of household income under $40,000/yr. A mandatory $10 per-pet service fee applies to every surgery on top of the listed price (a separate $15 service fee applies to vaccine-only visits), and prices include CA sales tax. No extra charge for in-heat or pregnant pets, unusually generous compared to most clinics tracked. |
| Peninsula Humane Society & SPCA Vaccination Clinic clinic's price page | San Mateo | Nonprofit | $30 | - | Eligibility: By appointment only, held 1st/3rd Saturday mornings and 2nd Wednesday evenings of the month; clinic dates fill up, often a month or more in advance per the page's own posted signup schedule. |
| San Diego Humane Society Community Spay & Neuter clinic's price page | San Diego | Nonprofit | $30 | - | Eligibility: Serves San Diego and Imperial counties across 4 campuses; priority given to household incomes under $100k/yr, though residency/income isn't stated as a hard requirement. The City of San Diego discontinued separate spay/neuter voucher funding at the end of June 2025, a real program cut worth noting. $75 deposit, nonrefundable inside 48 hours of a missed appointment. |
| San Francisco SPCA Spay/Neuter Clinic clinic's price page | San Francisco | Nonprofit | $35 | $0 | Listed as $0–$35. Eligibility: Fees are income-tiered for SF residents (proof of residency/income required); Tier 1 fee is available to all clients regardless of income. $50 deposit required at booking. +$75 surcharge for dogs over 60 lb. |
| Valley Center Veterinary Clinic clinic's price page | Valley Center | Private | $50 | - | Eligibility: Full-service private veterinary care, not a nonprofit or subsidized clinic. Prices are ranges depending on pet weight and whether pre-anesthetic bloodwork is performed; additional charges apply for females in heat. The clinic explicitly frames these as reflecting full safety/training standards, "not low-cost shortcuts." |
| Oxnard Veterinary Hospital clinic's price page | Oxnard | Private | $58.50 | - | Petlink microchip, one-time fee. Eligibility: Page presents these as puppy and kitten vaccine series totals: $70 canine, $55 feline. |
| Southpaw Vets clinic's price page | Sherman Oaks | Private | $70 | - | Includes the chip, one year of registration and one year of poison-control hotline access. Eligibility: Exam/consultation $80, recheck exam $63. A $100 deposit is required when booking a health-certificate visit. |
Pet Microchipping prices in other states
Other published prices in California
- Bordetella (Kennel Cough) Vaccine
- Cat Neuter
- Cat Spay
- DHPP Dog Vaccine
- Dog Neuter
- Dog Spay
- FVRCP Cat Vaccine
- Heartworm Test
- Leptospirosis Vaccine
- Rabies Vaccine
Quoting these figures? Please credit VetTea and link this page:
VetTea. "Pet Microchipping prices in California." vettea.org, data as of September 5, 2026. https://vettea.org/prices/microchip/california/